Builder day rates, UK 2026
Typical UK range
£240–£400
per day, ex VAT
≈ £30–£50/hour · reviewed July 2026
What moves the rate
- 01Whether the job is priced per project (most extensions) or labour-only day rate
- 02Supervision of other trades — a builder running the job charges more than one supplying labour
- 03Structural work requiring building-control sign-off
- 04Plant and skip hire either passed through or absorbed
Bigger jobs are almost always priced per project rather than per day, so the day rate mostly applies to labour-only arrangements and smaller works. A builder acting as main contractor and managing subbies prices the responsibility, not just the hours.
Builder rates by region
| Region | Day rate | Hourly | |
|---|---|---|---|
| Greater London | £325–£540 | £41–£68 | Detail → |
| South East England | £275–£460 | £34–£58 | Detail → |
| East of England | £250–£420 | £31–£53 | Detail → |
| South West England | £240–£400 | £30–£50 | Detail → |
| Scotland | £235–£390 | £29–£49 | Detail → |
| West Midlands | £230–£385 | £29–£48 | Detail → |
| North West England | £225–£375 | £28–£47 | Detail → |
| East Midlands | £220–£370 | £28–£46 | Detail → |
| Yorkshire and the Humber | £215–£360 | £27–£45 | Detail → |
| Wales | £215–£355 | £27–£44 | Detail → |
| North East England | £205–£340 | £26–£43 | Detail → |
| Northern Ireland | £195–£330 | £24–£41 | Detail → |
Is your rate right?
A benchmark tells you what the market pays. It doesn't tell you what you need — that depends on your overheads, your tax pot and how many days you really bill. Two minutes in the calculator settles it.
Run a trade site or blog? Embed this live rate widget — free.
Indicative ranges compiled from public cost guides, reviewed July 2026. Ex VAT. A guide, not a quote.